Jump to content

Nice Server population ya got


Amateur

Recommended Posts

yeah no.. sure maybe a few hundred left but nothing crazy drastical as such yet..

https://playl2.eu/?full

North America
Server Users NPCs Build Petition Misc
Type Name Max Current Ingame Vendors Created Spawned Max Sp Date Time Version NI CRC Off from Off to Uptime CPU %
Live Chronos 2415 2415 2406 308 55462 58410 59959 Nov 26 2018 10:14:51 152 FEF423A6 0 0 27.92h 0
Live Naia 2730 2727 2712 266 55082 58895 60467 Nov 26 2018 10:14:51 152 FEF423A6 0 0 28.02h 0
Classic Talking Island 4372 3847 3832 466 28232 28174 30074 Nov 26 2018 10:15:20 152 00000000 0 0 28.08h 0
Classic Giran 5367 5364 5331 662 27941 27946 30173 Nov 26 2018 10:15:20 152 00000000 0 0 28.08h 0
Classic Aden 1899 1686 1664 214 29609 29586 30482 Nov 26 2018 10:15:20 152 00000000 0 0 28.08h 0
Classic Gludio 1286 1213 1204 135 29810 29808 30495 Nov 26 2018 10:15:20 152 00000000 0 0 28.08h 0
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...