Jump to content

Know your current "classic" XP Curve


Nsidia

Recommended Posts

Current XP Curve Chart

Know what you're signing up for, 

On average it took 2 years to hit lvl 70 on Original. Now do the math for yourself.

Chart below [Level] - XP needed to reach that level - [Original] - [classic] - [% Difference]

Level Original L2 Classic % Difference
1 1 1  
2 68 68  
3 364 364  
4 1169 1169  
5 2885 2885  
6 6039 6039  
7 11288 11288  
8 19424 19424  
9 31379 31379  
10 48230 48230  
11 71203 71203  
12 101678 101678  
13 141194 141194  
14 191455 191455  
15 254331 254331  
16 331868 331868  
17 426289 426289  
18 540001 540001  
19 675597 675597  
20 835864 835864  
21 1023785 1023785  
22 1242548 1439215 15.83
23 1495545 1948497 30.29
24 1786381 2568850 43.80
25 2118878 3320625 56.72
26 2497079 4227172 69.28
27 2925253 5315161 81.70
28 3407900 6614929 94.11
29 3949756 8161929 106.64
30 4555798 9995812 119.41
31 5231248 12162655 132.50
32 5981578 14713777 145.98
33 6812515 17708475 159.94
34 7730047 21213445 174.43
35 8740424 25304463 189.51
36 9850168 30067485 205.25
37 11066074 35599858 221.70
38 12395217 42010312 238.92
39 13844954 49421366 256.96
40 15422932 57972427 275.88
41 17137090 67818553 295.74
42 18995668 79135431 316.60
43 21007206 92117896 338.51
44 23180553 106985763 361.53
45 25524871 123986756 385.75
46 28049639 143394645 411.22
47 30764658 165516618 438.01
48 33680056 190696911 466.20
49 36806293 219317613 495.87
50 40154166 251805374 527.10
51 45525136 288635909 534.01
52 51262494 330338848 544.41
53 57383991 377507026 557.86
54 63907915 430790086 574.08
55 70853093 490916803 592.87
56 80700835 558693890 592.30
57 91162658 635018116 596.58
58 102265885 720879370 604.91
59 114038601 817380319 616.76
60 126509658 925741335 631.76
61 146308204 1047311009 615.83
62 167244342 1183577349 607.69
63 189364898 1336187067 605.61
64 212717912 1506967658 608.43
65 237352649 1697936136 615.36
66 271975268 1911306680 602.75
67 308443203 2149533465 596.90
68 346827159 2415323168 596.41
69 387199552 2711646440 600.32
70 429634528 3041801165 608.00
71 474207984 3409398455 618.97
72 532694984 3818421441 616.81
73 606322780 4273257148 604.78
74 696381375 4778730308 586.22
75 804225370 5340152664 564.01
Link to comment
Share on other sites

The XP from mob are higher than the original one so how do you want us to compare ? :<

Even the quest give a lot of XP compared to the original one, lv1 to 20 you don't even need to farm, the quest will let you hit your level 20 super fast.

Link to comment
Share on other sites

6 hours ago, airfathaaaaa said:

plus there were rumors that there was already 60+ people by the second day in giran

There weren't.  Juji even said on stream on stream last Friday that the highest level was 38 at the time.

Link to comment
Share on other sites

they cannot progress fast w/o buffs and proper gear, the top players need to work for everything.

On lvl 45 with the correct party setup they will probably try kill few lvl 36+ RBs with 3-4 parties to gear up and progress easierfaster further up.

Link to comment
Share on other sites

  • 2 weeks later...
On 11/10/2018 at 11:46 PM, Nsidia said:
Current XP Curve Chart

Know what you're signing up for, 

On average it took 2 years to hit lvl 70 on Original. Now do the math for yourself.

Chart below [Level] - XP needed to reach that level - [Original] - [classic] - [% Difference]

Level Original L2 Classic % Difference
1 1 1  
2 68 68  
3 364 364  
4 1169 1169  
5 2885 2885  
6 6039 6039  
7 11288 11288  
8 19424 19424  
9 31379 31379  
10 48230 48230  
11 71203 71203  
12 101678 101678  
13 141194 141194  
14 191455 191455  
15 254331 254331  
16 331868 331868  
17 426289 426289  
18 540001 540001  
19 675597 675597  
20 835864 835864  
21 1023785 1023785  
22 1242548 1439215 15.83
23 1495545 1948497 30.29
24 1786381 2568850 43.80
25 2118878 3320625 56.72
26 2497079 4227172 69.28
27 2925253 5315161 81.70
28 3407900 6614929 94.11
29 3949756 8161929 106.64
30 4555798 9995812 119.41
31 5231248 12162655 132.50
32 5981578 14713777 145.98
33 6812515 17708475 159.94
34 7730047 21213445 174.43
35 8740424 25304463 189.51
36 9850168 30067485 205.25
37 11066074 35599858 221.70
38 12395217 42010312 238.92
39 13844954 49421366 256.96
40 15422932 57972427 275.88
41 17137090 67818553 295.74
42 18995668 79135431 316.60
43 21007206 92117896 338.51
44 23180553 106985763 361.53
45 25524871 123986756 385.75
46 28049639 143394645 411.22
47 30764658 165516618 438.01
48 33680056 190696911 466.20
49 36806293 219317613 495.87
50 40154166 251805374 527.10
51 45525136 288635909 534.01
52 51262494 330338848 544.41
53 57383991 377507026 557.86
54 63907915 430790086 574.08
55 70853093 490916803 592.87
56 80700835 558693890 592.30
57 91162658 635018116 596.58
58 102265885 720879370 604.91
59 114038601 817380319 616.76
60 126509658 925741335 631.76
61 146308204 1047311009 615.83
62 167244342 1183577349 607.69
63 189364898 1336187067 605.61
64 212717912 1506967658 608.43
65 237352649 1697936136 615.36
66 271975268 1911306680 602.75
67 308443203 2149533465 596.90
68 346827159 2415323168 596.41
69 387199552 2711646440 600.32
70 429634528 3041801165 608.00
71 474207984 3409398455 618.97
72 532694984 3818421441 616.81
73 606322780 4273257148 604.78
74 696381375 4778730308 586.22
75 804225370 5340152664 564.01

This curve is wrong.

At level 35 (where I am) I did the daily quest of alligator island that gives 3 scrolls of 1kk exp each. In total, he gave me 66% of the total level:

If we do maths:

3,000,000xp -> 66%

Xxp -> 100%

Xxp = 4,500,000xp approx.

The same with mobs:

A mob that gave me 5400 of Xp was equal to 0.12%, then:

5,400 xp -> 0.12%

Xxp -> 100%

Xxp = 4,500,000 approx.

Regards

Link to comment
Share on other sites

1 hour ago, Pabloidex said:

This curve is wrong.

At level 35 (where I am) I did the daily quest of alligator island that gives 3 scrolls of 1kk exp each. In total, he gave me 66% of the total level:

If we do maths:

3,000,000xp -> 66%

Xxp -> 100%

Xxp = 4,500,000xp approx.

The same with mobs:

A mob that gave me 5400 of Xp was equal to 0.12%, then:

5,400 xp -> 0.12%

Xxp -> 100%

Xxp = 4,500,000 approx.

Regards

the curve is not wrong just most likely not for this version of the game. possibly something like 1.0 or who knows. it was taken from here: https://eu.4gameforum.com/threads/536649/

as you can see it's a 3 years old post, basically since skelth started.

xp on skelth right now is basically the same as here with full vip. it's still a longer road than in the past. for a 3 years old server, look at the highest levels so far: https://eu.4game.com/lineage2classic/play/ratings/

the xp is written in the last column

Link to comment
Share on other sites

2 hours ago, Pabloidex said:

This curve is wrong.

At level 35 (where I am) I did the daily quest of alligator island that gives 3 scrolls of 1kk exp each. In total, he gave me 66% of the total level:

If we do maths:

3,000,000xp -> 66%

Xxp -> 100%

Xxp = 4,500,000xp approx.

The same with mobs:

A mob that gave me 5400 of Xp was equal to 0.12%, then:

5,400 xp -> 0.12%

Xxp -> 100%

Xxp = 4,500,000 approx.

Regards

Nice points. I was actually just doing this in my head when i saw your post! Definitely not an accurate reflection of the xp in this version of the game, by our estimates, its roughly half that of the original 2004 version of L2!

Link to comment
Share on other sites

3 hours ago, beleaua said:

the curve is not wrong just most likely not for this version of the game. possibly something like 1.0 or who knows. it was taken from here: https://eu.4gameforum.com/threads/536649/

as you can see it's a 3 years old post, basically since skelth started.

xp on skelth right now is basically the same as here with full vip. it's still a longer road than in the past. for a 3 years old server, look at the highest levels so far: https://eu.4game.com/lineage2classic/play/ratings/

the xp is written in the last column

How did that titan get top rank in the shortest time?? So in two months we can be Uber...

Link to comment
Share on other sites

Hard game xD Today i exp for 9 hours all the time on spot. On lvl 23 i got 70 % exp from 0%, not bad ^^

I have bow top nograde. If this experience will grow up harder and harder next lvls well, i sugest ppls to start farm with AOE or maybe im 2 old for this game ^^

Ofc no Vip. For now i have the feeling that this game is pay to play xD

You dont have Vip, you cant log. Okay so on 23 lvl change server from giran to aden, lets start again.

You dont have Vip, you play 9 hours without tryharding AOE, still you are far behind, well.

Let see how many patience i will have for such hardcore )

Remember ppls, do AOE if you play without Vip or you will fund yourself  many hours of grind xD

Play hard go.

 

Link to comment
Share on other sites

12 minutes ago, Dkny2yj said:

Hard game xD Today i exp for 9 hours all the time on spot. On lvl 23 i got 70 % exp from 0%, not bad ^^

I have bow top nograde. If this experience will grow up harder and harder next lvls well, i sugest ppls to start farm with AOE or maybe im 2 old for this game ^^

Ofc no Vip. For now i have the feeling that this game is pay to play xD

You dont have Vip, you cant log. Okay so on 23 lvl change server from giran to aden, lets start again.

You dont have Vip, you play 9 hours without tryharding AOE, still you are far behind, well.

Let see how many patience i will have for such hardcore )

Remember ppls, do AOE if you play without Vip or you will fund yourself  many hours of grind xD

Play hard go.

 

Dude, VIP1 is only 1$ per month. You can login easily with just VIP1. 

Link to comment
Share on other sites

9 hours ago, Pabloidex said:

This curve is wrong.

At level 35 (where I am) I did the daily quest of alligator island that gives 3 scrolls of 1kk exp each. In total, he gave me 66% of the total level:

If we do maths:

3,000,000xp -> 66%

Xxp -> 100%

Xxp = 4,500,000xp approx.

The same with mobs:

A mob that gave me 5400 of Xp was equal to 0.12%, then:

5,400 xp -> 0.12%

Xxp -> 100%

Xxp = 4,500,000 approx.

Regards

The curse is accurate. 

It just lists XP needed from lvl 1 and not from previous level.

Therefore according To the curse lvl 35 -> lvl 36 =

30 067 485 (lvl36) 25 304 463 (lvl35)

>> 4 763 022

which seems pretty similar To your results ?

 

Link to comment
Share on other sites

8 hours ago, ogre said:

How did that titan get top rank in the shortest time?? So in two months we can be Uber...

pretty sure it means logged in game time and not time since creation of character. he probably logged in just to exp and got power leveled till certain point. so if he logged in 4 hours per day  to aoe, 2 months of ingame time can mean a whole year. others with way higher time are most likely shops that don't log out for days, or they're fishing. most likely it was done with the help of a cp, having best gear ready, and all the supports needed, then logging in just to aoe. some kind of sustained power level if you have anything at your disposal.

Link to comment
Share on other sites

13 years ago I spent 5 days to level 1 char from 74 to 75, 8-10 hours per day. Everyone in my clan thought I ebayed for powerleveling.

Now it seems you can get 2% per buff turn when lvl 70+ in AOE group too. So nothing to complain.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...